Steel Flat Top fence
- Low-maintenance and long-lasting
- Modern flat top design
- Simple DIY process for fence installation
- Build a free quote online in a couple easy minutes
KEY BENEFITS:
- Strong design thanks to strength of material and welded components
- Long lasting due to material quality and design
- High durability in harsh weather or environmental conditions
- Rust resistant


- Almost no maintenance required
- Stylish Design
- Fits many yard and landscape styles
- Utilitarian functionality in defining property lines and providing heightened security
Is Steel Flat Top Fencing Right For You?
Stylish, modern, flat top ornamental steel fencing can add beauty and security to your home. At Nationwide, we only use “mild steel” with welded components to make the fencing commonly referred to as wrought iron, which provides the beauty of wrought iron without the cost. It is also simple to install, making for a perfect DIY project. Our high-quality materials prevent rust, rot, and chipping, assuring a lifetime of enjoyment.
This type of fence has many different applications and benefits. Our flat-top fences come in several different sizes based on your needs. Get your online estimate today!
Price Estimations
The below tool will allow you to get an approximate cost for your fence. Please note that prices are subject to change without notice due to market conditions and you should talk to an expert before ordering to ensure you have the appropriate number of pieces ordered for your property.
Step 1: Choose Your Size
-
4' Fence Height
-
5' Fence Height
-
6' Fence Height
Step 2: Add Amount
Add the quantity of each item in the field below to see pricing estimate based on your chosen installation method.
Cemented In Posts | Driven Posts | |||||||
Price | Quantity | Total | Price | Quantity | Total | |||
Corner Post | 55.00 | 0 | Corner Post | 75.00 | 0 | |||
End Post | 45.00 | 0 | End Post | 65.00 | 0 | |||
Line Post | 45.00 | 0 | Line Post | 65.00 | 0 | |||
Blank Post | 30.00 | 0 | Blank Post | 50.00 | 0 | |||
3 Way/ Transition Post | 65.00 | 0 | 3 Way/ Transition Post | 75.00 | 0 | |||
4' x 8' Section | 130.00 | 0 | 4' x 8' Section | 130.00 | 0 | |||
4' Wide Single Gate | 325.00 | 0 | 4' Wide Single Gate | 325.00 | 0 | |||
5' Wide Single Gate | 400.00 | 0 | 5' Wide Single Gate | 400.00 | 0 | |||
8' Wide Double Gate | 750.00 | 0 | 8' Wide Double Gate | 750.00 | 0 | |||
10' Wide Double Gate | 900.00 | 0 | 10' Wide Double Gate | 900.00 | 0 | |||
Estimated Total: | 0 | Estimated Total: | 0 |
STEP 2: ADD AMOUNT
Add the quantity of each item in the field below to see pricing estimate based on your chosen installation method.
Cemented In Posts | Driven Posts | |||||||
Price | Quantity | Total | Price | Quantity | Total | |||
Corner Post | 65.00 | 0 | Corner Post | 85.00 | 0 | |||
End Post | 55.00 | 0 | End Post | 75.00 | 0 | |||
Line Post | 55.00 | 0 | Line Post | 75.00 | 0 | |||
Blank Post | 40.00 | 0 | Blank Post | 60.00 | 0 | |||
3 Way/ Transition Post | 75.00 | 0 | 3 Way/ Transition Post | 85.00 | 0 | |||
5' x 8' Section | 150.00 | 0 | 5' x 8' Section | 150.00 | 0 | |||
4' Wide Single Gate | 350.00 | 0 | 4' Wide Single Gate | 350.00 | 0 | |||
5' Wide Single Gate | 425.00 | 0 | 5' Wide Single Gate | 425.00 | 0 | |||
8' Wide Double Gate | 800.00 | 0 | 8' Wide Double Gate | 800.00 | 0 | |||
10' Wide Double Gate | 950.00 | 0 | 10' Wide Double Gate | 950.00 | 0 | |||
Estimated Total: | 0 | Estimated Total: | 0 |
STEP 2: ADD AMOUNT
Add the quantity of each item in the field below to see pricing estimate based on your chosen installation method.
Cemented In Posts | Driven Posts - NOT OPTIONAL IN 6' | |||||||
Price | Quantity | Total | Price | Quantity | Total | |||
Corner Post | 75.00 | 0 | Corner Post | 0 | ||||
End Post | 65.00 | 0 | End Post | 0 | ||||
Line Post | 65.00 | 0 | Line Post | 0 | ||||
Blank Post | 50.00 | 0 | Blank Post | 0 | ||||
3 Way/ Transition Post | 85.00 | 0 | 3 Way/ Transition Post | 0 | ||||
6' x 8' Section | 230.00 | 0 | 6' x 8' Section | 0 | ||||
4' Wide Single Gate | 500.00 | 0 | 4' Wide Single Gate | 0 | ||||
5' Wide Single Gate | 550.00 | 0 | 5' Wide Single Gate | 0 | ||||
8' Wide Double Gate | 1100.00 | 0 | 8' Wide Double Gate | 0 | ||||
10' Wide Double Gate | 1200.00 | 0 | 10' Wide Double Gate | 0 | ||||
Estimated Total: | 0 | Estimated Total: | 0 |
Got any questions?
Contact Us Today!
We can answer any question and address any concerns to ensure you make a confident purchase decision.
Based in USA
Free Quotes/Estimates